DPBoss.News


Go To Bottom

hira panna nighat Jodi chart

Mon Tue Wed Thu Fri Sat
87 32 71 11 78 42
65 29 96 00 09 80
82 22 08 40 87 82
57 42 86 46 47 37
55 78 91 59 68 49
10 69 60 48 78 88
54 86 73 51 87 06
53 91 62 60 73 84
71 60 32 95 67 84
75 01 28 83 93 54
37 86 40 95 27 01
89 69 31 32 94 57
00 28 37 31 78 76
44 43 53 67 19 88
03 48 60 41 22 97
89 11 14 36 52 07
94 21 30 86 27 55
95 50 86 00 14 23
57 63 91 14 80 22
53 05 92 31 64 87
39 72 48 85 01 61
37 43 61 26 05 09
27 64 17 83 84 59
47 14 25 63 98 71
88 59 95 65 38 83
60 61 69 24 37 85
02 88 46 37 28 51
84 74 89 01 52 36
23 69 50 62 87 15
05 73 71 76 14 46
73 35 04 19 67 34
38 09 93 51 90 27
97 14 63 59 09 24
26 76 61 53 89 40
72 85 86 34 41 92
68 73 65 76 56 51
87 94 54 53 12 60
75 66 63 18 94 20
85 30 14 27 69 52
74 60 59 89 78 53
85 60 77 43 52 19
79 62 45 38 11 70
05 48 61 73 92 61
81 70 96 85 23 44
45 68 51 69 67 32
67 17 73 98 45 20
67 82 34 59 65 10
59 04 19 67 83 55
12 67 77 89 84 53
62 98 93 25 76 63
72 55 14 73 26 80
81 97 63 02 45 13
05 14 07 69 53 23
79 93 62 27 39 14
89 47 20 63 01 98
35 93 10 86 24 15
37 86 12 45 98 99
18 43 93 36 82 45
14 30 67 89 51 27
62 62 39 47 01 15
59 35 84 06 72 61
84 20 54 41 37 29
50 87 79 14 68 56
34 27 69 06 61 73
09 25 73 58 14 56
19 87 24 03 62 06
07 54 71 07 83 47
40 19 69 00 21 57
14 10 59 26 78 73
38 86 78 14 77 24
93 77 96 04 18 77
22 93 10 21 47 58
16 51 82 28 96 63
68 79 04 12 05 69
04 05 26 13 07 89
56 46 40 88 03 19
03 05 64 29 21 16
38 34 76 25 91 59
93 14 53 20 29 27
36 49 98 77 82 79
97 68 44 65 05 04
89 41 07 19 72 38
49 94 34 02 74 65
01 72 13 64 75 68
25 14 75 62 79 58
53 62 03 83 94 11
53 56 96 50 57 28
76 60 83 10 13 24
06 02 81 79 65 27
13 90 24 71 73 15
51 74 51 73 35 80
93 56 72 07 31 28
01 78 78 01 21 01
79 84 65 59 62 62
09 52 85 97 81 56
52 96 75 78 43 19
48 63 16 71 29 05
41 26 16 81 72 63
29 81 17 19 75 65
68 62 09 71 19

Go To Top

Back | Home

DpbossNo1.Mobi

All Rights ResevedĀ®

(1980-2021)

Contact (Astrologer- Dpboss)