DPBoss.News


Go To Bottom

main worli Jodi chart

Mon Tue Wed Thu Fri
05 95 36 42 91
02 73 98 85 41
14 65 72 19 39
71 76 48 01 09
69 08 34 15 27
00 66 74 86 51
88 24 21 40 59
63 98 95 13 67
49 50 80 92 00
84 35 57 79 71
49 41 71 60 42
69 14 57 93 80
64 54 44 76 62
81 10 11 93 52
01 02 09 84 65
52 75 15 02 13
30 56 73 70 02
05 74 09 96 87
67 73 47 85 09
51 90 99 79 23
99 63 58 81 12
26 97 28 23 24
37 24 41 95 70
46 51 36 22 71
21 47 63 54 54
58 79 43 56 95
40 87 81 95 59
05 93 74 89 86
82 75 01 63 93
39 71 74 49 54
63 87 93 59 20
21 10 49 32 78
67 92 98 54 84
48 89 04 14 25
43 60 47 77 49
47 99 56 28 98
14 16 36 05 37
18 10 71 45 68
51 87 66 90 00
59 25 36 47 13
36 09 73 52 04
78 67 04 75 60
03 31 14 70 80
51 27 32 84 50
63 04 54 65 89
05 34 87 82 94
52 45 19 42 15
14 53 41 53 83
01 32 39 74 09
84 54 35 05
83 16 70 27 80
12 97 37 95 49
37 84 00

Go To Top

Back | Home

DpbossNo1.Mobi

All Rights ResevedĀ®

(1980-2021)

Contact (Astrologer- Dpboss)