DPBoss.News


Go To Bottom

new bombay day Jodi chart

Mon Tue Wed Thu Fri Sat Sun
02 76 59 68 34 92
78 46 25 93 42
09 90 26 93 14
85 85 13 99 56 80 13
79 20 74 53 91 67 57
68 90 41 91 35 14 52
84 60 34 40 62 91 96
77 71 07 73 16 17 93
96 06 70 68 67 08 84
41 04 26 82 87 81 70
36 84 04 12 21 86 14
92 39 01 19 17 80 10
75 96 39 53 ** 71 08
52 07 52 79 96 45 28
90 80 22 75 26 49 10
89 26 36 46 37 72 82
70 36 25 51 42 31 80
26 88 73 85 78 66 60
58 41 59 60 80 68 70
40 91 18 69 04 48 03
89 13 96 69 57 83 96
36 48 60 18 69 28
06 07 79 82 86 58 70
46 70 76 44 26 93 80
26 92 36 69 83 36 78
14 37 04 68 80 68 02
81 03 95 32 93 76 04
57 25 45 64 42 47 43
08 37 34 87 21 89 62
29 19 76 80 86 28 84
20 51 43 05 73 19 36
30 34 83 95 60 63 82
38 13 86 04 46 95 58
29 69 20 40 89 20 31
13 04 29 29 42 91 73
26 24 80 78 64 24 84
24 35 06 40 52 03 14
23 46 10 14 30 46 82
02 29 96 97 41 18 28
28 18 69 42 28 69 97
28 36 28 02 30 82 58
03 07 42 54 47 37
59 24 71 53 60 48 25
58 13 70 29 94 26 42
12 30 86 29 70 40 74
57 24 77 17 84 58 56
14 18 95 46 53 73 74
36 18 96 62 29 86 52
81 93 18 14 48 37 93
71 40 73 51 62 91 17
52 09 28 40 28 30 46
06 71 82 52 09 83 36
92 37 02 71
31 58 21 14 51 80 64
63 97 08 61 92 68 35
71 17 81

Go To Top

Back | Home

DpbossNo1.Mobi

All Rights ResevedĀ®

(1980-2021)

Contact (Astrologer- Dpboss)