DPBoss.News


Go To Bottom

new vidab morning Jodi chart

Mon Tue Wed Thu Fri Sat Sun
48 64 62 03 25 94
88 18 39 04 61
25 88 51 58 10
51 92 59 76 57 59 17
53 51 06 63 74 60 40
95 74 66 52 73 98 14
03 91 42 63 36 68 59
51 62 31 62 05 20 63
82 57 48 22 59 47 60
24 05 42 69 19 77 81
42 65 07 62 74 21 65
06 86 94 65 76 97 09
43 08 13 22 ** 39 83
24 91 73 42 67 27 17
07 69 92 64 01 48 13
43 69 53 43 68 81 97
47 33 14 78 20 80 92
82 31 80 03 96 18 70
40 11 38 67 44 31 78
91 51 24 13 28 40 74
68 91 97 18 01 35 81
73 14 46 10 54 25
67 33 70 71 89 46 84
22 01 18 74 35 25 19
10 58 41 75 71 94 65
92 53 47 22 57 82 79
23 08 19 13 28 95 80
30 40 18 68 15 38 24
57 04 08 92 10 46 39
10 37 06 96 49 15 14
07 57 61 69 18 95 03
14 79 93 73 16 54 32
13 02 14 29 36 69 18
09 33 21 36 92 06 28
31 62 19 13 51 07 97
18 67 53 12 71 50 25
99 68 70 69 71 57 60
21 68 98 23 47 71 41
10 85 50 28 37 2

Go To Top

Back | Home

DpbossNo1.Mobi

All Rights ResevedĀ®

(1980-2021)

Contact (Astrologer- Dpboss)