DPBoss.News


Go To Bottom

new vidab night Jodi chart

Mon Tue Wed Thu Fri Sat
48 37 82 84 42
86 17 32 69 71
42 73 75 82
56 31 86 18 15 35
41 28 92 37 40 46
63 37 46 28 18 46
36 73 28 24 03 18
62 47 26 95 20 64
24 15 24 47 29 26
25 53 39 06 16 41
76 51 28 06 73 58
85 26 04 62 14 51
37 25 81 76 ** 34
70 24 45 94 14 06
35 35 18 19 52 46
46 70 00 65 24 33
28 45 04 06 75 07
19 24 41 57 39 15
17 46 96 86 28 68
79 73 70 76 48 30
58 82 46 39 71 14
69 59 93 92 35
70 58 96 41 80 21
13 84 52 36 93 04
46 56 86 37 60 48
26 25 85 10 79 46
86 71 69 92 47 17
48 41 58 32 85 28
18 30 76 14 37 39
79 42 30 24 91 14
91 02 14 40 63 40
76 69 47 21 36 79
41 20 25 34 70 24
06 62 26 02 85 73
42 56 58 17 68 63
17 36 02 43 42 29
30 65 85 17 43 35
79 18 45 26 52 26
35 71 35 40 74

Go To Top

Back | Home

DpbossNo1.Mobi

All Rights ResevedĀ®

(1980-2021)

Contact (Astrologer- Dpboss)